| 1-2nd Grade Flag Football | ||
| Team | Record | GB |
ACS1R | 0-0 | - |
ANN1R | 0-0 | - |
ANN2R | 0-0 | - |
HP1R | 0-0 | - |
HP2R | 0-0 | - |
HP3R | 0-0 | - |
HP4R | 0-0 | - |
OGA1R | 0-0 | - |
OGA2R | 0-0 | - |
SCAXM1R | 0-0 | - |
SF1R | 0-0 | - |
SMA1R | 0-0 | - |
SMB1R | 0-0 | - |
STA1R | 0-0 | - |
| 3-4th Grade Flag Football | ||
| Team | Record | GB |
ACS1J | 0-0 | - |
ANN2J | 0-0 | - |
ANN1J | 0-0 | - |
ANN3J | 0-0 | - |
EHCA1J | 0-0 | - |
HP1J | 0-0 | - |
HP2J | 0-0 | - |
HP3J | 0-0 | - |
HP4J | 0-0 | - |
OGA1J | 0-0 | - |
OGA2J | 0-0 | - |
OLA1J | 0-0 | - |
SCAXM1J | 0-0 | - |
SF1J | 0-0 | - |
SF2J | 0-0 | - |
SMB1J | 0-0 | - |
STA1J | 0-0 | - |
STA2J | 0-0 | - |
STS1J | 0-0 | - |
TFC1J | 0-0 | - |
| DIVISION I FLAG FOOTBALL | ||
| Team | Record | GB |
TFC1FFB | 6-0 | - |
LA1FFB | 4-1 | 1.5 |
OGA1FFB | 3-2 | 2.5 |
HP1FFB | 1-5 | 5 |
EXP1FFB | 0-6 | 6 |
| DIVISION II FLAG FOOTBALL | ||
| Team | Record | GB |
ACSEHCA1FFB | 6-0 | - |
ANN1FFB | 6-1-1 | 0.5 |
PCS1FFB | 6-2 | 1 |
SF1FFB | 4-2-1 | 2 |
OLA1FFB | 4-3 | 2.5 |
CCA1FFB | 3-4 | 3.5 |
SMB1FFB | 2-6 | 5 |
AHSA1FFB | 1-7 | 6 |
MEN/ILS1FFB | 0-6-1 | 6 |
| DIVISION III FLAG FOOTBALL | ||
| Team | Record | GB |
OGA2FFB | 5-0 | - |
SCAXM1FFB | 3-2 | 2 |
HP2FFB | 3-3 | 2.5 |
HGSTS1FFB | 3-3 | 2.5 |
LA2FFB | 0-6 | 5.5 |
| DIVISION IV FLAG FOOTBALL | ||
| Team | Record | GB |
HP3FFB | 5-0 | - |
OGA3FFB | 3-2 | 2 |
ANN2FFB | 3-3 | 2.5 |
ACS/EHCA2FFB | 2-3 | 3 |
LA3FFB | 0-5 | 5 |
| Elementary Volleyball | ||
| Team | Record | GB |
SMA1J | 0-0 | - |
ECA1J | 0-0 | - |
HG/ILS1J | 0-0 | - |
| DIVISION I | ||
| Team | Record | GB |
SV1 | 6-0 | - |
ACS/EHCA/CL1 | 5-1 | 1 |
HP1 | 4-2 | 2 |
OLA1 | 2-4 | 4 |
LA1 | 1-5 | 5 |
CCA1 | 0-6 | 6 |
| DIVISION IIA | ||
| Team | Record | GB |
ANN1 | 6-1 | - |
SMA1 | 5-1 | 0.5 |
SMB1 | 5-2 | 1 |
AHSA2 | 4-2 | 1.5 |
HP4 | 4-3 | 2 |
ILS1 | 1-6 | 5 |
STS1 | 1-6 | 5 |
HG1 | 1-6 | 5 |
| DIVISION IIB | ||
| Team | Record | GB |
EXP1 | 6-1 | - |
SF1 | 6-1 | - |
HP2 | 5-1 | 0.5 |
LA2 | 3-3 | 2.5 |
AHSA1 | 2-5 | 4 |
TFC1 | 2-5 | 4 |
GL1 | 2-5 | 4 |
HP3 | 1-6 | 5 |
| DIVISION III | ||
| Team | Record | GB |
STA1 | 5-1 | - |
SL/MEN1 | 5-1 | - |
OGA1 | 2-3 | 2.5 |
SMA2 | 2-3 | 2.5 |
TFC2 | 2-4 | 3 |
AHSA3 | 1-5 | 4 |
| DIVISION IVA | ||
| Team | Record | GB |
HP5 | 5-0 | - |
TFC3 | 5-1 | 0.5 |
PCS1 | 3-2 | 2 |
HP7 | 3-2 | 2 |
GL2 | 1-5 | 4.5 |
ECA1 | 0-5 | 5 |
| DIVISION IVB | ||
| Team | Record | GB |
HP6 | 4-1 | - |
OLA2 | 4-2 | 0.5 |
EXP2 | 2-3 | 2 |
OGA2 | 2-3 | 2 |
SN1 | 1-4 | 3 |
| DIVISION V | ||
| Team | Record | GB |
OGA3 | 6-0 | - |
HP8 | 5-1 | 1 |
TFC4 | 2-4 | 4 |
SCAXM1 | 2-4 | 4 |
ANN2 | 2-4 | 4 |
STA2 | 1-5 | 5 |
| DIVISION VI | ||
| Team | Record | GB |
LA3 | 5-1 | - |
SF2 | 3-2 | 1.5 |
OGA4 | 4-3 | 1.5 |
SV2 | 3-3 | 2 |
HP9 | 2-3 | 2.5 |
SMA3 | 0-5 | 4.5 |
| Import | ||

Coaches Meeting Sign in.
Scan the QR Code
2025 APIAL Track and Field Schedule
11a - Mid School
2p - Elementary
1p - Mid School
4p - Elementary
4p - Mid School ONLY
9a - Mid School
12p - Elementary
5/2 - Menaul High - 4-7p Elementary FINALS (no mid school)
5/3 - Belen High
10a - Mid School Finals
(no elementary)

- Register for Mid School Tournaments
- View Information/Results/Cup Standings
- Register for Elementary Golf Clinics
|
Scan the QR to open Link
|
School Code Names
AA=ABQ Academy
ACS= ABQ Christian School
ACT=Acton Academy
AHSA=ABQ Home School
ANN=Annunciation












































