| GIRLS BBALL DIVISION I | ||
| Team | Record | GB |
TFC1GBB | 2-0 | - |
HP1GBB | 2-1 | 0.5 |
OLA1GBB | 2-1 | 0.5 |
SV1GBB | 1-1 | 1 |
AHSA1GBB | 0-0 | 1 |
AXM/SL/MEN1GBB | 0-1 | 1.5 |
ANN1GBB | 0-1 | 1.5 |
STA1GBB | 0-2 | 2 |
| GIRLS BBALL DIVISION II | ||
| Team | Record | GB |
LA1GBB | 3-0 | - |
TFC2GBB | 2-0 | 0.5 |
HP2GBB | 1-0 | 1 |
HP3GBB | 1-1 | 1.5 |
STS1GBB | 1-1 | 1.5 |
STA2GBB | 0-1 | 2 |
SF1GBB | 0-2 | 2.5 |
HG1GBB | 0-3 | 3 |
| GIRLS BBALL DIVISION III | ||
| Team | Record | GB |
HP4GBB | 4-0 | - |
ANN2GBB | 1-0 | 1.5 |
SCAXM1GBB | 2-2 | 2 |
LA2GBB | 1-2 | 2.5 |
OGA1GBB | 0-1 | 2.5 |
ILS/SMA1GBB | 0-1 | 2.5 |
ACS1GBB | 0-2 | 3 |
| Elementary Basketball | ||
| Team | Record | GB |
| Juniors 3-4th Grade Bball | ||
ACS1J | 0-0 | - |
ANN1J | 0-0 | - |
ANN2J | 0-0 | - |
ANN3J | 0-0 | - |
ANN4J | 0-0 | - |
ANN5J | 0-0 | - |
ANN6J | 0-0 | - |
AXM/EHCA1J | 0-0 | - |
ECA1J | 0-0 | - |
HC1J | 0-0 | - |
HG1J | 0-0 | - |
HP1J | 0-0 | - |
HP2J | 0-0 | - |
HP3J | 0-0 | - |
HP4J | 0-0 | - |
HP5J | 0-0 | - |
HP6J | 0-0 | - |
HP7J | 0-0 | - |
ILS/SL1J | 0-0 | - |
LA1J | 0-0 | - |
LA2J | 0-0 | - |
OGA1J | 0-0 | - |
OGA2J | 0-0 | - |
OLA1J | 0-0 | - |
SC1J | 0-0 | - |
SF1J | 0-0 | - |
SF2J | 0-0 | - |
SMA2J | 0-0 | - |
SMA1J | 0-0 | - |
SMB1J | 0-0 | - |
STA1J | 0-0 | - |
STA2J | 0-0 | - |
STS1J | 0-0 | - |
TFC1J | 0-0 | - |
TFC2J | 0-0 | - |
TFC3J | 0-0 | - |
| Rookies 1-2 Grade Bball | ||
ACS1R | 0-0 | - |
ANN1R | 0-0 | - |
ANN2R | 0-0 | - |
ANN3R | 0-0 | - |
ANN4R | 0-0 | - |
AXM1R | 0-0 | - |
CL1R | 0-0 | - |
HG1R | 0-0 | - |
HP1R | 0-0 | - |
HP2R | 0-0 | - |
HP3R | 0-0 | - |
HP4R | 0-0 | - |
HP5R | 0-0 | - |
HP6R | 0-0 | - |
ILS1R | 0-0 | - |
LA1R | 0-0 | - |
LA2R | 0-0 | - |
OGA1R | 0-0 | - |
OGA2R | 0-0 | - |
SC1R | 0-0 | - |
OLA1R | 0-0 | - |
SF1R | 0-0 | - |
SF2R | 0-0 | - |
SMA1R | 0-0 | - |
SMA2R | 0-0 | - |
SMB1R | 0-0 | - |
STA1R | 0-0 | - |
TFC1R | 0-0 | - |
| DIVISION I | ||
| Team | Record | GB |
TFC1 | 9-0 | - |
OGA1 | 5-2 | 3 |
EXP1 | 5-2 | 3 |
HP1 | 4-3 | 4 |
ILS/MEN1 | 2-5 | 6 |
SF1 | 0-7 | 8 |
AHSA1 | 0-6 | 7.5 |
| DIVISION II | ||
| Team | Record | GB |
HG/ANN1 | 7-0 | - |
HP3 | 6-1 | 1 |
STA1 | 5-2 | 2 |
HP2 | 5-3 | 2.5 |
SMA1 | 3-4 | 4 |
GL1 | 2-6 | 5.5 |
SCAXM1 | 1-6 | 6 |
OLA1 | 0-7 | 7 |
| DIVISION III | ||
| Team | Record | GB |
LA1 | 8-0 | - |
TFC2 | 7-1 | 1 |
HP5 | 6-2 | 2 |
HP4 | 4-4 | 4 |
EXP2 | 4-4 | 4 |
OGA2 | 2-6 | 6 |
ECA1 | 1-7 | 7 |
AHSA2 | 0-8 | 8 |
| DIVISION IVA | ||
| Team | Record | GB |
TFC4 | 7-1 | - |
SV1 | 7-1 | - |
OLA2 | 5-3 | 2 |
HG1 | 5-3 | 2 |
LA2 | 3-6 | 4.5 |
| DIVISION IVB | ||
| Team | Record | GB |
STA2 | 5-4 | - |
AHSA3 | 5-4 | - |
GL2 | 3-5 | 1.5 |
HP6 | 3-6 | 2 |
TFC3 | 1-7 | 3.5 |
| DIVISION V | ||
| Team | Record | GB |
SF2 | 8-0 | - |
HP8 | 7-1 | 1 |
ANN1 | 5-3 | 3 |
HP7 | 5-3 | 3 |
SCAXM2 | 2-6 | 6 |
SMA2 | 1-7 | 7 |
STA3 | 1-7 | 7 |
| Import | ||

Coaches Meeting Sign in.
Scan the QR Code
2025 APIAL Track and Field Schedule
11a - Mid School
2p - Elementary
1p - Mid School
4p - Elementary
4p - Mid School ONLY
9a - Mid School
12p - Elementary
5/2 - Menaul High - 4-7p Elementary FINALS (no mid school)
5/3 - Belen High
10a - Mid School Finals
(no elementary)

- Register for Mid School Tournaments
- View Information/Results/Cup Standings
- Register for Elementary Golf Clinics
|
Scan the QR to open Link
|
School Code Names
AA=ABQ Academy
ACS= ABQ Christian School
ACT=Acton Academy
AHSA=ABQ Home School
ANN=Annunciation










































